[ad_1]
- CATL could be considering Mexico for its next battery plant
- Golden State Mining has kicked off drilling at its Yule project in WA
- Metals Australia has flagged thick pegmatites at its Manindi project
All your ASX lithium news for Tuesday, July 19
The world’s biggest electric vehicle (EV) battery maker CATL is looking at two locations in Mexico for a manufacturing plant to supply Tesla and Ford.
According to Bloomberg, the Chinese battery giant is considering Ciudad Juarez, in the state of Chihuahua, and Saltillo, in Coahuila – both near the Texas border.
Ciudad Juarez could be a goer, since its close to a port of entry into New Mexico and it would be relatively easy to reach Tesla’s Gigafactory in Austin from there.
The company is also reportedly looking at an investment of as much $5 billion in the project and is even considering a split between two countries, with one battery factory in Mexico and one in the US.
A clever move by #CATL. It could unfold other interesting things such as Mexico’s approval of #Ganfeng‘s #lithium operation in #Sonora, well beyond #AMLO‘s nationalistic rethoric. By the way, the Chinese battery giant has also put its eyes on #Bolivia. https://t.co/dMmFOmMrTk
— Juan Carlos Zuleta (@jczuleta) July 18, 2022
Here’s how ASX lithium stocks were tracking today:
Lithium stocks missing from our list? Shoot a friendly mail to [email protected]
Code | Company | Price | % Month | % Week | % Today | Market Cap |
---|---|---|---|---|---|---|
AOA | Ausmon Resorces | 0.0065 | 8% | 8% | 30% | $4,286,446.72 |
GSM | Golden State Mining | 0.051 | 24% | 28% | 21% | $4,889,695.40 |
OCN | Oceanalithiumlimited | 0.495 | 0% | 39% | 18% | $14,080,500.00 |
EMH | European Metals Hldg | 0.835 | 16% | 28% | 17% | $85,701,949.19 |
RMX | Red Mount Min Ltd | 0.007 | 40% | 40% | 17% | $9,854,183.15 |
LKE | Lake Resources | 0.6875 | -56% | 2% | 10% | $868,568,691.25 |
TON | Triton Min Ltd | 0.0175 | -27% | 3% | 9% | $20,140,546.83 |
ASN | Anson Resources Ltd | 0.125 | 19% | 14% | 9% | $118,209,918.53 |
WR1 | Winsome Resources | 0.19 | -14% | -5% | 9% | $23,644,948.95 |
LIS | Lisenergylimited | 0.75 | 70% | 28% | 8% | $115,310,359.97 |
SCN | Scorpion Minerals | 0.07 | -3% | -5% | 6% | $21,900,858.67 |
MM1 | Midasmineralsltd | 0.19 | -14% | -3% | 6% | $10,283,717.52 |
VUL | Vulcan Energy | 6.2 | 15% | 15% | 5% | $847,111,628.91 |
PNN | Power Minerals Ltd | 0.43 | -5% | 10% | 5% | $25,221,914.65 |
BNR | Bulletin Res Ltd | 0.11 | -15% | 0% | 5% | $30,722,065.50 |
A8G | Australasian Metals | 0.225 | 7% | 7% | 5% | $8,851,656.21 |
KAI | Kairos Minerals Ltd | 0.023 | 15% | 5% | 5% | $43,166,056.80 |
LRS | Latin Resources Ltd | 0.072 | 9% | 1% | 4% | $134,208,434.82 |
DRE | Dreadnought Resources Ltd | 0.048 | 14% | 7% | 4% | $130,579,443.35 |
ZEO | Zeotech Limited | 0.048 | -4% | 0% | 4% | $70,146,111.62 |
RAS | Ragusa Minerals Ltd | 0.079 | -17% | -9% | 4% | $9,555,947.86 |
QPM | Queensland Pacific | 0.135 | 29% | 8% | 4% | $203,269,707.03 |
LPD | Lepidico Ltd | 0.029 | 7% | 4% | 4% | $182,200,802.92 |
SYA | Sayona Mining Ltd | 0.15 | 7% | 7% | 3% | $1,195,779,137.15 |
AOU | Auroch Minerals Ltd | 0.061 | -9% | -16% | 3% | $21,812,406.14 |
KGD | Kula Gold Limited | 0.031 | 24% | 7% | 3% | $6,455,268.96 |
MXR | Maximus Resources | 0.0465 | -3% | -3% | 3% | $14,305,759.56 |
AAJ | Aruma Resources Ltd | 0.065 | -3% | 5% | 3% | $9,888,574.69 |
RAG | Ragnar Metals Ltd | 0.037 | -10% | -8% | 3% | $13,650,656.00 |
WMC | Wiluna Mining Corp | 0.195 | -43% | -9% | 3% | $68,805,979.65 |
MMG | Monger Gold Ltd | 0.2 | -20% | -9% | 3% | $7,807,800.00 |
LRD | Lordresourceslimited | 0.2 | 11% | 0% | 3% | $6,198,001.10 |
INF | Infinity Lithium | 0.1125 | -17% | 0% | 2% | $45,651,437.26 |
DAF | Discovery Alaska Ltd | 0.046 | -8% | 5% | 2% | $10,090,561.41 |
STM | Sunstone Metals Ltd | 0.047 | 18% | 4% | 2% | $119,436,535.27 |
KTA | Krakatoa Resources | 0.052 | -4% | 4% | 2% | $17,580,205.77 |
ESS | Essential Metals Ltd | 0.375 | 1% | 6% | 1% | $91,200,347.25 |
AZI | Altamin Limited | 0.096 | 1% | 1% | 1% | $37,213,091.44 |
NMT | Neometals Ltd | 0.975 | -1% | -3% | 1% | $529,183,222.14 |
TUL | Tulla Resources | 0.55 | 7% | 0% | 1% | $87,318,195.24 |
RDT | Red Dirt Metals Ltd | 0.3325 | -9% | -9% | 1% | $100,502,960.58 |
NVA | Nova Minerals Ltd | 0.715 | 19% | -1% | 1% | $127,943,622.35 |
GL1 | Globallith | 1.06 | -13% | -5% | 0% | $167,426,660.08 |
MIN | Mineral Resources. | 45.23 | -13% | -2% | 0% | $8,545,771,360.32 |
1MC | Morella Corporation | 0.017 | 0% | -6% | 0% | $87,995,637.76 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | $2,752,409,203.44 |
EUR | European Lithium Ltd | 0.072 | 26% | 13% | 0% | $99,683,381.74 |
INR | Ioneer Ltd | 0.46 | 21% | -2% | 0% | $964,800,759.76 |
LIT | Lithium Australia | 0.07 | 0% | -5% | 0% | $72,478,652.75 |
LTR | Liontown Resources | 1.03 | 0% | 4% | 0% | $2,257,991,953.94 |
RLC | Reedy Lagoon Corp. | 0.019 | 6% | 6% | 0% | $10,591,111.33 |
TKL | Traka Resources | 0.005 | -38% | -17% | 0% | $3,443,872.81 |
BMM | Balkanminingandmin | 0.19 | 0% | 9% | 0% | $6,222,500.00 |
ARN | Aldoro Resources | 0.14 | -3% | -13% | 0% | $13,921,224.38 |
CHR | Charger Metals | 0.465 | 26% | -3% | 0% | $15,150,181.28 |
PAM | Pan Asia Metals | 0.38 | -22% | -1% | 0% | $28,089,691.96 |
AX8 | Accelerate Resources | 0.029 | -6% | 4% | 0% | $7,843,308.07 |
DTM | Dart Mining NL | 0.062 | 5% | -5% | 0% | $8,386,129.92 |
EMS | Eastern Metals | 0.13 | 0% | -13% | 0% | $4,628,000.00 |
FG1 | Flynngold | 0.105 | -19% | -19% | 0% | $6,726,410.25 |
FRS | Forrestaniaresources | 0.15 | -3% | 0% | 0% | $4,662,945.60 |
LRV | Larvottoresources | 0.195 | -19% | 0% | 0% | $8,098,837.50 |
MMC | Mitremining | 0.125 | 4% | -4% | 0% | $3,385,637.50 |
TSC | Twenty Seven Co. Ltd | 0.003 | 0% | 50% | 0% | $7,982,441.72 |
WCN | White Cliff Min Ltd | 0.013 | -32% | -10% | 0% | $8,496,843.71 |
WML | Woomera Mining Ltd | 0.015 | -17% | -12% | 0% | $10,302,495.99 |
CRR | Critical Resources | 0.037 | -20% | -8% | 0% | $55,056,563.84 |
KZR | Kalamazoo Resources | 0.215 | -14% | -4% | 0% | $31,216,790.41 |
MTM | Mtmongerresources | 0.11 | -4% | -8% | 0% | $4,126,103.63 |
QXR | Qx Resources Limited | 0.027 | -7% | -7% | 0% | $23,202,782.67 |
ENT | Enterprise Metals | 0.01 | -9% | 11% | 0% | $6,446,468.55 |
PGD | Peregrine Gold | 0.445 | 25% | 6% | 0% | $17,037,567.71 |
AVW | Avira Resources Ltd | 0.003 | -14% | 0% | 0% | $6,356,370.00 |
GT1 | Greentechnology | 0.585 | -19% | -1% | 0% | $107,797,741.16 |
MRR | Minrex Resources Ltd | 0.032 | -14% | -6% | 0% | $33,924,702.75 |
EFE | Eastern Resources | 0.025 | 9% | -7% | 0% | $24,860,915.78 |
MQR | Marquee Resource Ltd | 0.065 | -3% | -6% | 0% | $20,515,142.70 |
NWM | Norwest Minerals | 0.031 | 3% | 0% | 0% | $5,598,829.00 |
VKA | Viking Mines Ltd | 0.007 | 0% | 17% | 0% | $7,176,809.02 |
IPT | Impact Minerals | 0.008 | 0% | 14% | 0% | $19,850,964.45 |
SRI | Sipa Resources Ltd | 0.038 | 9% | -5% | 0% | $7,790,942.51 |
VMC | Venus Metals Cor Ltd | 0.16 | -11% | -3% | 0% | $25,612,589.28 |
ZNC | Zenith Minerals Ltd | 0.265 | -12% | 10% | 0% | $91,362,003.94 |
G88 | Golden Mile Res Ltd | 0.03 | -25% | 3% | 0% | $6,111,978.42 |
EVR | Ev Resources Ltd | 0.028 | 8% | 0% | 0% | $25,927,553.99 |
WC8 | Wildcat Resources | 0.025 | -17% | -4% | 0% | $16,131,818.18 |
THR | Thor Mining PLC | 0.01 | 11% | -9% | 0% | $10,689,009.73 |
CZL | Cons Zinc Ltd | 0.02 | 0% | 0% | 0% | $7,267,156.26 |
XTC | Xantippe Res Ltd | 0.008 | -11% | 0% | 0% | $63,689,188.51 |
AUN | Aurumin | 0.15 | 15% | -3% | 0% | $16,383,487.80 |
GW1 | Greenwing Resources | 0.24 | 4% | 12% | 0% | $29,579,363.76 |
FTL | Firetail Resources | 0.21 | -31% | 2% | 0% | $12,974,325.00 |
IR1 | Irismetals | 0.245 | -16% | -9% | 0% | $14,608,125.00 |
DAL | Dalaroometalsltd | 0.1 | 5% | -29% | 0% | $2,987,500.00 |
TKM | Trek Metals Ltd | 0.059 | -6% | 5% | 0% | $18,325,998.85 |
CY5 | Cygnus Gold Limited | 0.15 | -3% | 0% | 0% | $17,697,797.25 |
WES | Wesfarmers Limited | 46.15 | 12% | 4% | 0% | $52,326,727,168.30 |
RIO | Rio Tinto Limited | 95.16 | -11% | 0% | 0% | $35,365,768,707.78 |
PSC | Prospect Res Ltd | 0.9875 | 2% | 0% | 0% | $457,636,867.38 |
GLN | Galan Lithium Ltd | 0.99 | -8% | 0% | -1% | $302,877,365.19 |
LPI | Lithium Pwr Int Ltd | 0.4075 | 6% | -4% | -1% | $143,149,387.68 |
IGO | IGO Limited | 9.56 | -10% | -1% | -1% | $7,307,634,395.45 |
PLL | Piedmont Lithium Inc | 0.5 | -29% | -6% | -1% | $266,423,254.00 |
M2R | Miramar | 0.09 | 10% | -10% | -1% | $5,840,986.33 |
LEL | Lithenergy | 0.6625 | -18% | -5% | -1% | $30,250,500.00 |
AZL | Arizona Lithium Ltd | 0.08 | -20% | -6% | -1% | $180,913,256.19 |
PLS | Pilbara Min Ltd | 2.405 | 15% | 5% | -1% | $7,263,510,056.96 |
AGY | Argosy Minerals Ltd | 0.33 | -3% | -1% | -1% | $454,277,080.65 |
CXO | Core Lithium | 0.935 | -19% | 2% | -2% | $1,646,554,930.20 |
AKE | Allkem Limited | 9.97 | 1% | 0% | -2% | $6,459,476,411.18 |
MNS | Magnis Energy Tech | 0.295 | 0% | -2% | -2% | $289,945,598.70 |
RGL | Riversgold | 0.0275 | -5% | -2% | -2% | $21,178,527.97 |
MLS | Metals Australia | 0.047 | -8% | -2% | -2% | $27,265,737.17 |
TEM | Tempest Minerals | 0.046 | 24% | 0% | -2% | $23,724,010.27 |
AS2 | Askarimetalslimited | 0.22 | -15% | -10% | -2% | $9,358,710.75 |
SRZ | Stellar Resources | 0.016 | -16% | -11% | -3% | $13,848,493.33 |
JRL | Jindalee Resources | 2.4 | -16% | -15% | -3% | $142,299,835.68 |
BYH | Bryah Resources Ltd | 0.029 | -15% | -17% | -3% | $6,786,215.25 |
LNR | Lanthanein Resources | 0.0145 | -15% | -3% | -3% | $12,567,383.55 |
TMB | Tambourahmetals | 0.14 | -7% | 0% | -3% | $5,972,926.71 |
LLL | Leolithiumlimited | 0.415 | 0% | -8% | -3% | $424,262,472.16 |
AML | Aeon Metals Ltd. | 0.027 | 17% | -7% | -4% | $27,751,677.04 |
IMI | Infinitymining | 0.13 | 0% | -7% | -4% | $7,762,500.00 |
TYX | Tyranna Res Ltd | 0.021 | 24% | 11% | -5% | $33,711,934.67 |
CAI | Calidus Resources | 0.605 | -11% | -2% | -5% | $258,782,158.33 |
EPM | Eclipse Metals | 0.019 | -14% | 0% | -5% | $38,422,528.26 |
ALY | Alchemy Resource Ltd | 0.015 | -21% | -12% | -6% | $15,249,184.91 |
ADV | Ardiden Ltd | 0.006 | -25% | -14% | -8% | $17,344,179.81 |
AM7 | Arcadia Minerals | 0.145 | -17% | -3% | -9% | $7,471,662.72 |
SHH | Shree Minerals Ltd | 0.008 | 0% | -11% | -11% | $11,146,382.03 |
LSR | Lodestar Minerals | 0.006 | -14% | 0% | -14% | $12,169,061.44 |
A total of 42 stocks were in the green today, 57 were flat and 32 were red.
Who’s got news out today?
GOLDEN STATE MINING (ASX:GSM)
Drilling has kicked off across GSM’s Yule Project in the Western Australia’s Pilbara region targeting lithium and gold targets.
The 1,500m 10-hole program will test a shallow sand-covered, complex greenstone-granitoid structural setting and coincident, elevated to anomalous LCT pathfinder and gold air-core (AC) intersections recorded in 2021 reconnaissance drilling
GSM’s managing director Michael Moore says investors can look forward to targeted field exploration over the second half of 2022 as it progresses activity on a number of self-generated projects.
METALS AUSTRALIA (ASX:MLS)
Diamond drillhole has intersected thick, lithium bearing pegmatite to >120m depth within an over 2km corridor of lithium intersections at the company’s Manindi project in WA.
Plus, the final set of reverse circulation (RC) drilling results include: 13m at 1.03% Li2O, 0.27% Rb from 62m (downhole).
“The Manindi Lithium Project continues to grow in scope and we now have the opportunity to carry out mineralogy and metallurgical testwork prior to further drilling and maiden mineral resource estimation,” chairman Mike Scivolo said.
ZENITH MINERALS (ASX:ZNC)
Zenith has recommenced drilling at its Split Rocks JV project with EV Metals Group in WA – which is along strike from the Wesfarmers (ASX:WES) and SQM Mt Holland lithium deposit under construction.
A program of 45 initial RC holes are underway to follow-up on the thick, high-grade lithium mineralisation intersected in the maiden drill program at the Rio pegmatite prospect that returned results including 20m at 1.0% Li2O, including 10m at 1.7% Li2O.
Executive chairman David Ledger reckons the drilling will enhance the company’s understanding of “the potential for Split Rocks to be material in our lithium exploration endeavours.”
GREEN TECHNOLOGY METALS (ASX:GT1)
The company says the second year of baseline environmental studies have started at its Seymour project in Canada, and that no endangered or threatened species have been identified to date.
Environmental monitoring and study activities are set to continue through the remainder of CY2022.
GSM, MLS, ZNC and GT1 share prices today:
[ad_2]
Source link